Halton’s voter turnout averaged just above or below 50 per cent for this week's provincial election, with Oakville right in the middle of the pack.
Unofficial vote counts show that Burlington was leading the way with 53.33 per cent turnout on Thursday, while Wellington-Halton Hills had a 51.01 per cent turnout.
Coming in the middle with 48.79 and 46.49 per cent respectively were Oakville and Oakville North-Burlington.
Milton was last among Halton municipalities with 42.21 per cent turnout.
Here’s another look at your unofficial Oakville riding results:
CRAWFORD, STEPHEN | PC Party of Ontario | 22,755 | 48.04% | 1,849 |
GOHEL, ALISON | Ontario Liberal Party | 20,906 | 44.14% | |
DOWNEY, DIANE | Ontario NDP/NPD | 1,851 | 3.91% | |
SOUSA, BRUNO | Green Party of Ontario GPO | 1,205 | 2.54% | |
DI VITTORIO, SHEREEN | New Blue Party | 556 | 1.17% | |
KORNAY, SANDOR | Ontario Moderate Party | 93 | 0.20% |
As for Oakville North-Burlington, here are those riding's unofficial totals:
TRIANTAFILOPOULOS, EFFIE | PC Party of Ontario | 25,566 | 49.72% | 4,545 |
MOULI, KANIZ | Ontario Liberal Party | 21,021 | 40.88% | |
SMOLENAARS, CALEB | Ontario NDP/NPD | 2,767 | 5.38% | |
HOSNY, ALI | Green Party of Ontario GPO | 1,409 | 2.74% | |
WROBLEWSKI, CHARLES | New Blue Party | 659 | 1.28% |
On the whole, voter turnout was between 1-3 per cent higher among all Halton ridings.
Oakville and Oakville North-Burlington have been Conservative blue since 2018.