Skip to content

Oakville Weekly Sports Round-Up January 23rd - 29th

All the scores and standings from the local sporting scene over the last week.
Benjamin Voros on Unsplash
Benjamin Voros on Unsplash

Our weekly feature keeps you up to date with all the local teams you want to see. Did we miss anyone? Let us know in the comments who you would like us to keep track of moving forward.

HCAA Boys Hockey

Results

01/23 - 29 No Games Played

Upcoming

Regular Season Resumes 02/08

Varsity Boys Hockey GP W L T PTS GF GA Streak
Bishop Reding 6 5 1 0 10 31 12 W1
Aquinas 6 4 1 1 9 22 12 L1
Christ the King 6 3 1 2 8 27 15 T1
Holy Trinity 7 3 2 2 8 19 18 W1
Corpus Christi 6 2 3 1 5 17 18 T1
Notre Dame 6 2 3 1 5 13 20 W1
St. Francis Xavier 6 2 4 0 4 16 30 L1
Loyola 6 1 3 2 4 20 24 T1
Assumption 7 1 5 1 3 12 28 T1

HSSAA Boys Hockey

Results

01/23 -29 No Games Played

Upcoming

Regular Season Resumes 02/07

HSSAA Varsity Boys Hockey GP W L OTW SOW OTL T PTS GF GA Streak
Frank Hayden 9 9 0 0 0 0 0 27 59 12 W9
Craig Keilburger 8 6 1 0 1 0 0 20 34 9 W1
Nelson 8 5 1 1 0 0 0 18 37 15 W5
Georgetown 7 4 2 1 0 0 0 14 22 14 L2
Iroquois Ridge 8 4 3 0 0 1 0 13 24 25 W1
Garth Webb 8 3 4 0 0 1 0 10 26 32 L1
Oakville Trafalgar 6 3 3 0 0 0 0 9 19 17 L2
Aldershot 8 2 5 1 0 0 0 8 19 35 W3
Milton 7 1 6 0 0 0 0 3 5 31 L5
MM Robinson 7 0 5 0 0 2 0 2 8 28 L7
Blakelock 8 0 7 1 0 0 0 2 10 45 L2

HCAA Girls Hockey

Results

01/23 -29 No Games Played

Upcoming

Regular Season Resumes 02/08

HCAA Senior Girls Hockey GP W L T PTS GF GA Streak
Notre Dame 7 6 0 1 13 28 9 W1
Bishop Redding 7 5 0 2 12 34 10 T2
Holy Trinity 6 4 2 0 8 14 13 W2
Corpus Christi 6 3 2 1 7 17 8 T1
Christ the King 7 3 3 1 7 11 12 L1
Loyola 7 2 5 0 4 9 25 L1
Aquinas 7 1 5 1 3 7 21 W1
Assumption 7 0 7 0 0 2 24 L7

HSSAA Girls Hockey

Results

01/23 -29 No Games Played

Upcoming

Regular Season Resumes 02/07

Senior Girls Hockey GP W OTW SOW L OTL SOL T PTS GF GA Streak
Oakville Trafalgar 9 7 1 0 0 1 0 0 24 36 12 W2
Georgetown 8 6 2 0 0 0 0 0 22 36 9 W8
Abbey Park 7 5 0 0 2 0 0 15 39 12 W1
MM. Robinson 8 5 0 0 3 0 0 0 15 31 16 L1
Frank Hayden 7 2 1 1 3 0 0 0 10 17 16 W2
Blakelock 8 2 1 0 3 1 1 0 10 18 18 L1
Garth Webb 6 2 0 1 2 1 0 0 9 22 17 L1
Aldershot 8 2 0 0 4 1 1 0 8 24 32 W1
Nelson 6 2 0 0 3 0 0 0 7 12 21 L2
Iroquois Ridge 8 1 0 0 7 0 0 0 3 14 60 L1
Milton 7 0 0 0 7 0 0 0 0 7 43 L7

HCAA Boys Basketball

Results

01/23

Christ the King 33 vs. Holy Trinity 55

01/24

Aquinas 74 vs. Loyola 46

01/25

St. Francis Xavier vs. Loyola

waiting on result

Upcoming

02/07

Loyola vs. Bishop Reding

Holy Trinity vs. St. Francis Xavier

Corpus Christi vs. Aquinas

02/09

Loyola vs. Christ the King

Bishop Reding vs. Holy Trinty

HCAA Sr. Boys Basketball GP W L PTS PF PA Streak
East
Holy Trinity 10 8 2 16 563 471 W4
Bishop Reding 9 6 3 12 556 476 W1
Christ The King 9 3 6 6 469 530 L1
St. Francis Xavier 10 3 7 6 559 595 L4
Loyola 9 2 7 4 456 585 L2
West
Assumption 10 9 1 18 616 509 W8
Aquinas 10 7 3 14 629 487 W1
Corpus Christi 9 5 4 10 547 509 W1
Notre Dame 10 4 10 0 441 674 L10

HSSAA Boys Basketball

Results

01/23-29 No games

Upcoming

Playoffs begin 02/07

HSSAA SR Boys Basketball GP W L PTS PF PA Streak
Iroquois Ridge 10 10 0 20 653 420 W10
King’s Christian College 10 9 1 18 737 462 W8
Nelson 10 8 2 16 612 424 W1
Garth Webb 10 7 3 14 660 490 W3
Georgetown 10 6 4 12 559 466 L1
Milton 10 5 5 10 548 598 W4
Craig Keilburger 10 4 6 8 501 603 L1
Frank Hayden 10 3 7 6 522 553 W1
Abbey Park 10 2 8 4 500 651 L2
Oakville Trafalgar 10 1 9 2 399 640 L9
Blakelock 10 0 10 0 351 735 L10
HSSAA Sr. Boys Basketball Tier2 GP W L T PTS PF PA Streak
White Oaks 10 9 1 0 18 484 322 W7
Burlington Central 10 8 2 0 16 496 383 W2
Aldershot 10 5 5 0 10 566 448 L2
St. Trinite 9 4 5 0 8 443 389 W1
MM. Robinson 9 3 6 0 6 412 407 L1
Gaetan Gervais 10 0 10 0 0 209 661 L10

HCAA Girls Volleyball

Results

23-29 No Games

Upcoming

Playoffs Begin February 8th

HCAA Girls Volleyball MP W L T PTS SW SL PW PL Streak
Corpus Christi 8 8 0 0 16 16 4 454 316 W8
Christ the King 7 6 1 0 12 13 3 369 305 W4
Notre Dame 7 5 2 0 10 12 5 378 291 W3
Assumption 7 4 3 0 8 9 7 346 273 W1
Bishop Reding 7 4 3 0 8 9 7 321 308 W1
Aquinas 8 3 5 0 6 9 10 386 391 L4
Holy Trinity 7 2 5 0 4 4 10 279 284 W1
St. Francis Xavier 8 1 7 0 2 2 15 188 412 L1
Loyola 7 0 7 0 0 1 14 209 350 L7

HSSAA Girls Volleyball

Results

23-29 No Games

Upcoming

Playoffs Begin Feb 8th

HSSAA G Volleyball T1 GP W L T PTS SW SL PW PL Streak
Craig Keilburger 12 11 1 0 22 23 6 653 506 W1
Abbey Park 12 10 2 0 20 20 7 644 500 W3
Blakelock 12 10 2 0 20 20 8 656 512 W4
Blakelock 12 9 3 0 18 18 8 593 484 W1
Oakville Trafalgar 12 7 5 0 14 14 12 639 532 L1
Garth Webb 12 7 5 0 14 14 12 585 552 W3
Milton 12 6 6 0 12 12 14 594 585 L3
Nelson 12 6 6 0 12 12 16 606 594 L2
Georgetown 12 6 6 0 12 12 14 556 606 L3
King’s Christian 12 3 9 0 6 6 19 485 556 L1
Frank Hayden 12 2 10 0 4 4 20 502 485 L1
White Oaks 12 1 11 0 2 2 22 375 502 W1
M.M. Robinson 12 0 12 0 0 0 24 358 358 L12
HSSAA G Volleyball T2 MP W L T PTS SW SL PW PL Streak
Aldershot 7 6 1 0 12 13 3 365 239 W6
Acton 7 6 1 0 12 12 3 355 262 W3
Burlington Central 8 5 3 0 10 11 7 390 332 W2
Ste. Trinite 8 2 6 0 4 5 13 312 383 L1
Gaetan Gervais 8 0 8 0 0 1 16 204 410 L8

OJHL

Results

01/24 Collingwood 4 vs. Oakville 0

01/27 Oakville 1 vs. Pickering 3

01/28 Aurora 4 vs. Oakville 5

0/29 Oakville 4 vs. Collingwood 7

Upcoming

02/03 Georgetown vs. Oakville

02/04 Lindsay vs. Oakville

OJHL N/W Division GP W L T OTL PTS GF GA PIM HOME AWAY
xCollingwood 43 36 6 0 0 73 189 91 707 16-2-0-0 20-4-0-1
xBurlington 43 29 11 1 1 61 212 136 561 15-5-1-1 14-6-0-1
xGeorgetown 40 27 8 2 2 59 175 108 601 13-7-0-1 14-1-2-2
xMilton 42 26 13 1 1 55 152 119 832 13-9-0-1 13-4-1-1
Pickering 42 25 16 1 1 51 136 115 699 11-9-1-0 14-7-0-0
Aurora 43 17 19 2 2 41 155 153 642 8-9-1-3 9-10-1-2
Markham 41 15 19 0 0 37 141 191 617 8-8-0-3 7-11-0-4
Stoufville 43 15 21 1 1 37 133 176 480 11-8-1-3 4-13-0-3
Oakville 42 13 27 1 1 28 103 170 864 8-13-1-0 5-14-0-1
Brantford 47 5 40 0 0 12 91 238 789 1-22-0-0 4-18-0-2

Comments