Skip to content

Oakville weekend sports round-up October 24th - 30th

All the scores and standings from the local sporting scene over the last week.
Dave Adamson on Unsplash
Dave Adamson on Unsplash

All the scores and standings from Oakville's sporting scene for the week ending Oct. 24. 

Did we miss anyone?

Let us know in the comments who you would like us to keep track of moving forward.

HCAA Sr. Boys Football

HCAA Sr. Boys FB GP W L T PTS PF PA Streak
Corpus Christie 6 6 0 0 12 220 45 W6
Holy Trinity 6 5 1 0 10 131 39 W1
St. Francis Xavier 6 4 2 0 8 101 58 L1
Notre Dame 6 3 3 0 6 88 110 W1
Bishop Redding 6 3 3 0 6 76 88 L1
Aquinas 6 2 4 0 4 93 126 L2
Loyola 6 2 4 0 4 82 137 W1
Assumption 6 1 5 0 2 85 159 L2
Christ the King 6 1 5 0 2 54 168 L1

Results

Oct. 26

Loyola 18 vs Assumption 14

Oct. 27

Bishop Redding 0 vs Holy Trinity 23

Upcoming Semi-Finals

Nov. 2

St.FX vs Holy Trinity

Assumption vs. Aquinas


HSSAA Sr. Boys Football

HSSAA Tier 1 GP W L T PTS PF PA Streak
Nelson 6 5 1 0 10 215 49 W5
Iroquois Ridge 6 4 2 0 8 131 81 W1
Garth Webb 6 2 4 0 4 51 179 L2
Oakville Trafalgar 6 1 5 0 2 90 178 L1
HSSAA Tier 2 Richardson Division GP W L PTS PF PA Streak
Georgetown 6 6 0 12 140 43 W6
Craig Kielburger 6 4 2 8 144 64 W3
Milton DHS 6 1 5 2 39 94 L5
HSAA Tier 2 Volpe Division
Abbey Park HS 6 5 1 10 144 73 L1
MM. Robinson 6 2 4 4 76 138 W1
Burlington Central 6 0 6 0 53 184 L6

Results

Oct. 27

Garth Webb 7 vs Nelson 41

Oct. 28

Oakville Trafalgar 10 vs Iroquois Ridge 32

Georgetown 7 vs Abbey Park 6

Upcoming

Nov. 1

Abbey Park vs MM Robinson

Semi-Final

Nov. 3

Garth Webb vs Iroquois Ridge

TBD vs Nelon


HCAA Sr. Girls Basketball

HCAA SRG BB GP W L PTS PF PA Streak
Loyola 7 7 0 14 32 184 W7
Bishop Redding 8 6 2 12 363 259 W2
Aquinas 8 6 2 12 332 286 W1
Holy Trinity 7 4 3 8 262 251 L1
Notre Dame 7 3 4 6 216 252 L1
Corpus Christi 8 3 5 6 261 289 L3
St. Francis Xavier 7 2 5 4 230 282 L5
Assumption 7 2 5 4 190 280 W2
Christ the King 7 0 7 0 214 310 L7

Results

Oct. 24

Christ the King 35 vs Holy Trinity 44

St. Francis Xavier 18 vs Loyola 43

Aquinas 28 vs Assumption 49

Oct. 26

Loyola 45 vs Notre Dame 25

Oct. 27

Aquinas 42 vs Holy Trinity 32

Upcoming

Oct. 31

Holy Trinity vs Loyola

Playoffs Begin on Nov. 3


HSSAA Sr. Girls Basketball

HSSAA G BB Tier 1 GP W L PTS PF PA Streak
King’s Christian College 10 8 2 14 515 351 L2
MM Robinson 10 8 2 10 380 290 W4
Garth Webb 10 7 3 8 406 349 L1
Iroquois Ridge 10 7 3 8 398 312 W5
Nelson 10 6 4 6 454 347 L2
Blakelock 10 6 4 6 436 322 W3
Frank Hayden 10 5 5 6 380 335 W1
Georgetown 10 5 5 6 317 322 W1
Craig Kielburger 10 2 8 4 325 428 L5
Abbey Park 10 1 9 0 263 576 W1
Oakville Trafalgar 10 0 10 0 182 424 L10
HSSAA G BB Tier 2
Sainte Trinite 10 9 0 18 398 283 W9
White Oaks 10 9 1 18 358 269 W1
Milton DHS 10 6 4 12 285 292 W2
Aldershot 10 4 5 8 312 326 L1
Burlington Central 10 1 7 2 321 396 L6
Gaetan Gervais 10 1 7 2 298 406 L4

Results

Oct. 24

Craig Keilburger 28 vs Blakelock 67

Georgetown 52 vs Abbey Park 19

Oakville Trafalgar 14 vs Iroquois Ridge 53

Oct. 25

Gaetan Gervais 37 vs. Aldershot 42

White Oaks 23 vs Ste. Trinite 29

Garth Webb 42 vs. Nelson 39

Oct. 26

Nelson 46 vs Blakelock 54

Oakville Trafalgar 26 vs Abbey Park 35

Oct. 27

Ste. Trinite 32 vs Aldershot 30

Burlington Central 30 vs White Oaks 36

Milton 37 vs Gaetan Gervais 33

Upcoming

Quarterfinals

Nov. 1

Blakelock vs Garth Webb

Nelson vs Iroquois Ridge

Semi-finals

Nov. 3

Aldershot vs Ste. Trinite

Milton vs White Oaks


HCAA Sr Boys Volleyball

HCAA SR B VBall MP W L PTS SW SL PW PL Streak
Bishop Redding 8 8 0 16 16 1 413 265 W8
Corpus Christi 8 7 1 14 14 5 359 336 W1
Holy Trinity 8 5 3 10 13 6 418 386 W1
Christ the King 8 5 3 10 11 8 405 372 W4
St. Francis Xavier 8 4 4 8 8 9 356 375 L1
Notre Dame 8 2 6 4 7 12 355 370 L2
Aquinas 8 3 5 6 6 10 226 272 L1
Loyola 8 1 7 2 4 15 260 320 W1
Assumption 8 1 7 2 2 15 204 300 L6

Results

Oct. 24

Holy Trinity 1 (22,25,8) vs Christ the King 2 (25,22,15)

Loyola 0 (19,21) vs St.FX 2 (25,25)

Assumption 0 (17, 18) vs Aquinas 2 (25, 25)

Oct. 26

Notre Dame 1 (25,24,13) vs Loyola 2 (18,26,15)

Upcoming

Nov. 1

Quarter-finals

Aquinas vs Christ the King

St. FX vs Holy Trinity

Nov. 3

Semi-finals

TBD vs TBD

TBD vs TBD


HSSAA Sr. Boys Volleyball

TIER 1 MP W L PTS SW SL PW PL STREAK
OAKVILLE TRAFALGAR 11 11 0 22 22 2 568 345 W11
GARTH WEBB 11 10 1 20 21 3 569 397 W6
GEORGETOWN 11 9 2 18 19 5 556 438 W2
MM ROBINSON 11 8 3 16 16 7 533 479 W5
IROQUOIS RIDGE 11 7 4 14 17 11 582 542 L2
FRANK HAYDEN 11 5 6 10 12 13 466 471 W1
MILTON 11 5 6 10 10 13 479 521 L1
NELSON 11 4 7 8 9 16 479 546 W1
BLAKELOCK 11 3 8 6 8 19 448 591 L1
CRAIG KEILBURGER 11 2 9 4 5 20 433 579 L5
ABBEY PARK 11 1 10 2 6 20 478 568 L4
WHITE OAKS 11 1 10 2 4 20 395 509 L2
TIER 2
KINGS CHRISTIAN 8 8 0 16 16 0 401 224 W8
ALDERSHOT 8 6 2 12 12 3 367 283 W1
ACTON 8 4 4 9 9 6 359 326 L1
SAINTE TRINITE 8 2 6 4 4 8 301 346 L2
GAETAN GERVAIS 8 0 8 0 0 12 151 400 L8

Results

Oct. 24

Abbey Park 0 (17.23) vs Georgetown 2 (25,25)

Blakelock 2 (25,14,15) vs Craig Keilberger 1 (18,25,13)

MM Robinson 2 (25,25) vs White Oaks 0 (18, 22)

Oct. 25

Ste. Trinite 0 (10,19)  vs Aldershot 2 (25,25)

Kings Christian College 2 (25,25) vs Acton 0 (17,15)

Nelson 0 (21,16) vs Garth Webb 2 (25,25)

Iroquois Ridge 0 (19,18) vs Oakville Trafalgar 2 (25,25)

Oct. 26

Frank Hayden 2 vs White Oaks 0

Nelson 2 (19,25,19) vs Blakelock 1 (25,19,17)

Abbey Park 0 vs Oakville Trafalgar 2 (25,25)

Iroquois Ridge 1 (11,25,9) Garth Webb 2 (25,20,15)

Upcoming

Quarter Finals

Oct. 31

Nelson vs Oakville Trafalgar

Iroquois Ridge vs MM Robinson

Frank Hayden vs Garth Webb

Nov. 1

Semi-Finals

Ste Trinite vs Kings Christian College

Nov. 3

Semi-finals

TBD vs TBD

TBD vs TBD


OJHL

OJHL N/W Division GP W L T OTL PTS GF GA PIM HOME AWAY
Collingwood 15 14 1 0 0 28 74 31 192 9-0-0-0 5-1-0-0
Milton 16 13 2 0 1 27 71 45 337 5-2-0-0 8-0-0-0
Burlington 18 13 4 1 0 27 101 57 194 5-3-1-0 8-1-0-0
Georgetown 17 10 5 1 1 22 65 54 247 6-4-0-0 4-1-1-1
Aurora 19 9 7 0 3 21 83 69 255 3-4-0-3 6-3-0-0
Pickering 17 9 8 0 0 18 48 50 259 5-3-0-0 4-5-0-0
Stouffville 18 7 7 1 3 18 64 77 210 5-2-1-1 2-5-0-2
Markham 18 5 8 0 5 15 61 99 247 2-4-0-3 3-4-0-2
Oakville 17 4 12 0 1 9 40 78 356 2-8-0-0 2-4-0-1
Brantford 18 3 13 0 2 8 37 86 448 0-6-0-0 3-7-0-2

Results

Oct. 28

Collingwood 4  Oakville 0

Oct. 29

Markham 4  Oakville 5

Upcoming

Nov. 11

Stoufville vs Oakville


What's next?


Reader Feedback