Skip to content

Oakville weekend sports round-up October 10th - 16th

Your weekly look at all the sports scores and standings from across town

The new weekly sports round-up features scores from the top leagues across town, be it the OJHL, League1 Ontario, or high-school sports; if we can dig it up, we will provide it. 

If your team isn't listed, let us know. 

HCAA SR Boys Football

HCAA Sr. Boys FB GP W L T PTS PF PA Streak
Corpus Christie 4 4 0 0 8 165 35 W4
Holy Trinity 4 4 0 0 8 98 16 W4
St. Francis Xavier 4 3 1 0 6 80 26 W1
Bishop Redding 4 2 2 0 4 62 65 W2
Aquinas 5 2 3 0 4 78 106 L1
Notre Dame 5 2 3 0 4 64 20 L3
Assumption 4 1 3 0 2 71 120 W1
Loyola 4 1 3 0 2 64 109 W1
Christ the King 4 0 4 0 0 28 129 L4

HCAA SR Boys Football Results

October 13

St.FX 22 vs Aquinas 0


HSSAA SR Boys Football

HSSAA Tier 1 GP W L T PTS PF PA Streak
Iroquois Ridge 4 3 1 0 6 89 60 L1
Nelson 3 2 1 0 4 121 32 W2
Garth Webb 4 2 2 0 4 37 105 W1
Oakville Trafalgar 3 0 3 0 0 47 97 L3

HSSAA Tier 2 SR Boys Football

HSSAA Tier 2 Richardson Division GP W L PTS PF PA Streak
Georgetown 3 3 0 6 79 35 W3
Craig Kielburger 4 2 2 4 96 57 W1
Milton DHS 4 1 3 2 37 61 L3
HSAA Tier 2 Volpe Division
Abbey Park HS 4 4 0 8 105 52 W4
MM. Robinson 3 1 2 2 30 55 W1
Burlington Central 4 0 4 0 25 112 L4

HSSAA SR Boys Football Results

October 13th

OAKVILLE TRAFALGAR 6  vs NELSON 49

ABBEY PARK 18 vs MILTON 17

IROQUOIS RIDGE 14 vs GARTH WEBB 16


HCAA SR Girls Basketball

HCAA SRG BB GP W L PTS PF PA Streak
Loyola 4 4 0 8 188 103 W4
Bishop Redding 5 4 1 8 236 166 W4
Aquinas 5 4 1 8 209 173 W1
Corpus Chirsti 5 3 2 6 195 176 W2
St. Francis Xavier 4 2 2 4 150 144 L2
Holy Trinity 4 2 2 4 150 149 W2
Notre Dame 4 1 3 2 134 171 L2
Assumption 4 0 4 0 86 186 L4
Christ the King 5 0 5 0 140 220 L5

HCAA SR Girls Basketball Results

October 11

HOLY TRINITY 38 vs ASSUMPTION 24

CHRIST THE KING 31 vs AQUINAS 41


HSSAA SR Girls Basketball

HSSAA G BB Tier 1 GP W L T PTS PF PA Streak
King’s Christian College 7 7 0 0 14 383 230 W7
Nelson 6 5 1 0 10 289 185 W5
Garth Webb 6 4 2 0 8 227 200 W2
MM Robinson 6 4 2 0 8 204 169 L1
Blakelock 6 3 3 0 6 235 187 W3
Iroquois Ridge 6 3 3 0 6 215 192 W1
Georgetown 6 3 3 0 6 174 188 L2
Frank Hayden 7 3 4 0 6 232 193 L3
Craig Kielburger 6 2 4 0 4 182 211 L1
Abbey Park 6 0 6 0 0 155 379 L6
Oakville Trafalgar 6 0 6 0 0 101 263 L6
HSSAA G BB Tier 2
White Oaks 6 6 0 12 231 164 W6
Sainte Trinite 6 5 0 10 229 150 W5
Milton DHS 6 3 0 6 155 170 L3
Aldershot 6 2 0 4 166 193 L1
Burlington Central 6 1 0 2 187 218 L2
Gaetan Gervais 6 1 0 2 172 245 W1

HSSAA SR Girls Basketball Results

October 11

GAETAN GERVAIS 27 vs STE. TRINITE 53

MILTON 29 vs WHITE OAKS 36

October 12

FRANK HAYDEN 35 vs GARTH WEBB 45

MM ROBINSON 35 vs BLAKELOCK 44

ABBEY PARK 36 vs KINGS CHRISTIAN 86

IROQUOIS RIDGE 46 vs CRAIG KEILBURGER 34

October 13

GAETAN GERVAIS 43 vs BURLINGTON CENTRAL 38

ALDERSHOT 13 vs WHITE OAKS 33

MILTON 16 vs STE TRINITE 40


HCAA SR Girls Field Hockey

HCAA Field HKY GP W L T PTS GF GA Streak
Assumption 6 6 0 0 12 29 2 W6
Aquinas 6 4 1 1 9 16 8 W1
Christ the King 6 4 1 1 9 13 3 L1
Notre Dame 6 4 2 0 8 16 10 W1
Holy Trinity 6 2 3 1 5 11 7 W2
Bishop Redding 6 2 3 0 4 9 8 L1
Loyola 6 1 2 2 4 4 9 W1
Corpus Christi 6 0 5 1 1 3 18 L1
St. Francis Xavier 6 0 6 0 0 0 36 L6

HCAA SR Girls Field Hockey Results

October 11

CORPUS CHRISTI 2 vs LOYOLA 2

CHRIST THE KING 1 vs HOLY TRINITY 0

October 12

NOTRE DAME 6 vs LOYOLA 0

HOLY TRINITY 7 vs ST.FX 0

AQUINAS 0 vs CHRIST THE KING 0

October 13

HOLY TRINITY 3 vs CORPUS CHRISTI 1

October 14

BISHOP REDDING 1 vs AQUINAS 4

LOYOLA 2 vs ST.FX 0


HSSAA SR Girls Field Hockey

HSAA G Field Hockey Tier 1 GP W L T PTS GF GA Streak
Blakelock 8 7 0 1 15 20 5 W1
Oakville Trafalgar 8 6 0 2 14 27 7 W1
Craig Kielburger 8 5 2 1 11 13 7 W4
Frank Hayden 8 5 3 0 10 19 7 L1
Nelson 8 3 2 3 9 16 9 T1
Abbey Park 7 2 4 1 5 7 8 T1
Garth Webb 8 2 6 0 4 9 21 L1
Kings Christian 7 1 6 0 2 5 19 L4
Iroquois Ridge 8 0 8 0 0 1 34 L8
HSSAA G Field Hockey Tier 2
MM. Robinson 5 4 1 0 8 13 2 W4
Georgetown 5 3 2 0 6 11 3 L1
Burlington Central 4 2 2 0 4 4 3 W1
White Oaks 4 0 4 0 0 0 20 L4

HSSAA SR Girls Field Hockey

October 11

CRAIG KIELBURGER vs 1 ABBEY PARK 0

KINGS CHRISTIAN 0 vs GARTH WEBB 3

IROQUOIS RIDGE 0 vs NELSON 5

FRANK HAYDEN 1 vs BLAKELOCK 2

October 12

MM. ROBINSON 5 vs WHITE OAKS 0

October 13

ABBEY PARK 3 vs IROQUOIS RIDGE 1

BLAKELOCK 1 vs OAKVILLE TRAFALGAR 1

CRAIG KIELBURGER 3 vs KINGS CHRISTIAN 0

NELSON 0 vs ABBEY PARK 0

OAKVILLE TRAFALGAR 6 vs GARTH WEBB 1

BLAKELOCK 3 vs KINGS CHRISTIAN 1


HCAA SR Boys Volleyball

HCAA SR B VBall MP W L T PTS SW SL PW PL Streak
Bishop Redding 5 5 0 0 10 1 1 23 184 W5
Corpus Christi 5 5 0 0 10 2 2 219 186 W5
Holy Trinity 4 3 1 0 7 2 2 209 188 W2
Christ the King 6 3 3 0 7 7 7 293 283 W2
St. Francis Xavier 4 2 2 0 4 5 5 197 196 L2
Notre Dame 5 1 4 0 4 8 8 197 228 L2
Assumption 4 1 3 0 2 7 7 62 100 L2
Loyola 4 0 4 0 2 8 8 90 107 L4
Aquinas 5 1 4 0 2 8 8 92 150 L1

HCAA SR Boys Volleyball Results

October 11

ASSUMPTION 0 (21, 17) vs HOLY TRINITY 2 (25,25)

AQUINAS 0 (13,13) vs CHRIST THE KING 2 (25,25)

October 13

CHRIST THE KING 2 (22,28,15) vs NOTRE DAME 1 (26,26,11)


HSSAA SR Boys Volleyball

TIER 1 MP W L T PTS SW SL PW PL STREAK
GEORGETOWN 7 7 0 0 14 14 1 363 244 W7
OAKVILLE TRAFALGAR 7 7 0 0 14 14 1 355 205 W7
GARTH WEBB 7 6 1 0 12 13 12 359 255 W2
IROQUOIS RIDGE 7 5 2 0 10 12 5 385 325 W2
MM ROBINSON 7 4 3 0 8 8 7 333 339 W1
MILTON 7 3 4 0 6 6 8 296 319 L2
FRANK HAYDEN 7 3 5 0 6 6 9 295 322 L1
NELSON 7 2 5 0 5 5 11 287 349 L4
CRAIG KIELBURGER 7 2 5 0 4 4 12 268 375 L1
BLAKELOCK 7 2 2 0 4 4 12 260 363 L2
ABBEY PARK 7 1 1 0 6 6 12 368 368 W1
WHITE OAKS 7 0 0 0 2 2 14 263 368 L7
TIER 2
KINGS CHRISTIAN 5 5 0 0 10 10 0 251 154 W5
ALDERSHOT 6 5 1 0 10 10 3 295 204 W3
ACTON 5 2 3 0 4 5 6 227 220 L2
SAINTE TRINITE 6 2 4 0 4 4 8 238 246 W1
GAETAN GERVAIS 6 0 6 0 0 0 12 113 300 L6

HSSAA SR Boys Volleyball Results

October 11

STE.TRINITE 0 (8,18) vs KINGS CHRISTIAN COLLEGE 2 (25,25)

ALDERSHOT 2 (25,25) vs GAETAN GERVAIS 0 (9,7)

October 12

GARTH WEBB 2 (25,25) vs FRANK HAYDEN 0 (17,15)

OAKVILLE TRAFALGAR 2 vs (25,25) MILTON 0 (11,11)

BLAKELOCK 0 (15,15) vs MM ROBINSON 2 (25,25)

WHITE OAKS 0 (23,14) vs ABBEY PARK 2 (25,25)

CRAIG KIELBURGER 0 vs IROQUOIS RIDGE 2 (25,25)

October 13

GAETAN GERVAIS 0 (10,10)  vs STE TRINITE2 (25,25)


OJHL 

OJHL N/W Division GP W L T OTL PTS GF GA PIM HOME AWAY
Milton 13 12 0 0 1 25 61 33 299 5-0-0-1 7-0-0-0
Collingwood 13 12 1 0 0 24 66 28 172 9-0-0-0 3-1-0-0
Burlington 13 8 4 1 0 17 60 44 140 4-3-1-0 4-1-0-0
Aurora 14 7 5 0 2 16 65 54 205 2-2-0-2 5-3-0-0
Georgetown 13 6 5 1 1 14 48 49 178 4-4-0-0 2-1-1-1
Stouffville 13 6 5 1 1 14 50 52 140 4-1-1-0 2-4-0-1
Markham 13 5 4 0 4 14 46 63 165 2-4-0-1 3-3-0-1
Pickering 12 5 7 0 0 10 34 42 197 2-2-0-0 3-5-0-0
Oakville 12 3 9 0 0 6 30 58 249 1-6-0-0 2-3-0-0
Brantford 14 2 10 0 2 6 27 71 376 0-3-0-0 2-7-0-2

OJHL Results

October 14

OAKVILLE 3 vs BURLINGTON 4


Comments