Halton Regional Police responded to 52 crime incidents in Oakville, from Dec. 11-17, 2024. Crime numbers dropped by 13 per cent.
Sunday, December 15 was the busiest day, with 10 reported incidents. West Oak Trails residents reported most crimes in this period (nine in total.)
In addition, 11 incidents of thefts valued under $5,000 were reported.
In the past seven days, Halton Police responded to 11 break-ins at residences. If this rate stayed consistent, there would be 528 incidents a year. Over the last 30 days, there have been 55 break-ins at houses.
Over the last six months, 130 break-ins throughout Oakville were reported. In the past year, there were 249.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Dec. 11-17, 2024
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
11-Dec | 3:16 pm | Mohawk Road | MVC - Hit & Run | #202400347628 | Bronte |
11-Dec | 8:18 pm | Bridge Road | Break And Enter House | #202400347888 | Bronte |
11-Dec | 2:48 pm | Wyecroft Road | Theft Of Bicycle | #202400347602 | QEW West |
11-Dec | 7:38 pm | Wyecroft Road | Theft From Auto | #202400347852 | QEW West |
11-Dec | 9:38 am | Dorval Drive | Impaired Driving | #202400347951 | QEW Midtown Core |
11-Dec | 6:04 am | Pine Glen Road | Break And Enter House | #202400347765 | West Oak Trails |
11-Dec | 12:44 am | Overfield Road | MVC - PI | #202400347454 | West Oak Trails |
11-Dec | 10:00 pm | Upper Middle Road East | MVC - Hit & Run | #202400352932 | Iroquois Ridge South |
12-Dec | 10:52 am | Cross Avenue | MVC - Hit & Run | #202400348396 | QEW Midtown Core |
12-Dec | 7:37 pm | Balsam Drive | Break And Enter House | #202400348871 | Old Oakville |
12-Dec | 9:36 am | Leighland Avenue | Property Damage Over $5,000 | #202400348334 | College Park |
13-Dec | 6:08 pm | Kerr Street | Theft Under $5,000 | #202400349644 | Old Oakville |
13-Dec | 3:44 am | Baronwood Drive | Theft Under $5,000 | #202400349533 | West Oak Trails |
13-Dec | 8:35 am | Pine Glen Road | Theft Under $5,000 | #202400349762 | West Oak Trails |
13-Dec | 7:45 pm | North Service Road | MVC - Hit & Run | #202400350257 | Glen Abbey |
13-Dec | 10:03 pm | Ambleside Drive | Break And Enter House | #202400349829 | Glen Abbey |
13-Dec | 3:24 pm | Oak Park Boulevard | Theft Under $5,000 | #202400349517 | Uptown Core |
14-Dec | 11:37 am | Wakely Street | Theft From Auto | #202400350246 | Bronte |
14-Dec | 6:12 am | Trafford Crescent | Theft From Auto | #202400350056 | Bronte |
14-Dec | 7:00 am | Wyecroft Road | Theft From Auto | #202400350539 | QEW West |
14-Dec | 2:00 pm | Lambert Common | Theft Of Vehicle | #202400350389 | Old Oakville |
14-Dec | 3:20 pm | Leighland Avenue | Property Damage Over $5,000 | #202400350434 | College Park |
14-Dec | 9:42 am | Peak Place | Theft Of Vehicle | #202400350161 | River Oaks |
14-Dec | 3:45 pm | Dundas Street East | MVC - Hit & Run | #202400350464 | Uptown Core |
14-Dec | 4:39 pm | Oak Park Boulevard | Offensive Weapons | #202400350509 | Uptown Core |
15-Dec | 4:42 am | Belvedere Drive | Break And Enter House | #202400350950 | Bronte |
15-Dec | 4:48 am | Belvedere Drive | Break And Enter House | #202400350953 | Bronte |
15-Dec | 10:07 am | Old Lakeshore Road | Break And Enter House | #202400351095 | Bronte |
15-Dec | 9:49 am | Speers Road | Theft Under $5,000 | #202400351087 | QEW West |
15-Dec | 12:50 am | Summerlea Street | Theft Of Vehicle | #202400351172 | Bronte |
15-Dec | 10:55 am | Queen Mary Drive | Break And Enter House | #202400351140 | Old Oakville |
15-Dec | 8:11 am | Lakeshore Road East | Break And Enter House | #202400351028 | Old Oakville |
15-Dec | 2:40 am | Westmount Drive | Break And Enter House | #202400350918 | West Oak Trails |
15-Dec | 4:04 am | Dorval Drive | Theft Of Vehicle | #202400350942 | Glen Abbey |
15-Dec | 1:47 pm | Leighland Avenue | Theft Under $5,000 | #202400351275 | College Park |
16-Dec | 11:33 am | Dorval Drive | MVC - PI | #202400351975 | QEW Midtown Core |
16-Dec | 3:51 pm | Lakeshore Road East | Theft Under $5,000 | #202400352112 | Old Oakville |
16-Dec | 6:34 pm | Lakeshore Road East | MVC - Hit & Run | #202400352348 | Old Oakville |
16-Dec | 10:00 am | Cross Avenue | MVC - Hit & Run | #202400351947 | QEW Midtown Core |
16-Dec | 9:22 am | Westmount Drive | Theft From Auto | #202400351881 | West Oak Trails |
16-Dec | 11:27 pm | Third Line | Robbery | #202400352532 | West Oak Trails |
16-Dec | 4:14 pm | Glen Abbey Gate | Theft Of Bicycle | #202400352225 | Glen Abbey |
16-Dec | 2:40 pm | Dorval Drive | Theft Of Bicycle | #202400352158 | Glen Abbey |
16-Dec | 9:35 am | Neyagawa Boulevard | Break And Enter House | #202400351894 | River Oaks |
16-Dec | 3:27 pm | Offensive Weapons | Oak Walk Drive | #202400352193 | Uptown Core |
17-Dec | 11:18 am | Speers Road | Theft Under $5,000 | #202400352976 | QEW West |
17-Dec | 12:51 am | Cornwall Road | Theft From Auto | #202400353042 | QEW Midtown Core |
17-Dec | 10:02 am | Constance Drive | Theft Under $5,000 | #202400352904 | Eastlake |
17-Dec | 3:00 pm | Khalsa Gate | MVC - Hit & Run | #202400353145 | West Oak Trails |
17-Dec | 8:37 am | Hospital Gate | Federal Stats - Drugs | #202400352832 | West Oak Trails |
17-Dec | 1:00 pm | Neyagawa Boulevard | MVC - Hit & Run | #202400353082 | Glenorchy |
17-Dec | 10:00 am | Merchant's Gate | Theft Under $5,000 | #202400344838 | Iroquois Ridge South |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.