Halton Regional Police responded to 46 crime incidents in Oakville from Jan. 15 to Jan. 21, 2024. Crime numbers dropped by 6.97 percent.
Tuesday, January 21 was the busiest day, with 13 reported incidents. Old Oakville residents reported most crimes in this period (seven in total.)
In addition, 10 thefts valued under $5,000 were reported.
In the past seven days, Halton Police responded to one instance of impaired driving. If this rate stayed consistent, there would be 36 incidents a year. Over the last 30 days, there have been 14 instances of impaired driving reported in the neighbourhood
Over the last six months, 64 instances of impaired driving throughout Oakville were reported. In the past year, there were 113.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Jan. 15-21, 2025
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
15-Jan | 9:34 am | Gloucester Avenue | Theft From Auto | #202500021110 | Old Oakville |
15-Jan | 2:00 am | Cross Avenue | Theft From Auto | #202500800201 | QEW Midtown Core |
15-Jan | 5:30 am | Bridge Road | Theft Of Vehicle | #202500020988 | Bronte |
15-Jan | 4:49 am | Scotscraig Crescent | Theft Of Vehicle | #202500020870 | Palermo West |
15-Jan | 3:29 pm | Parkhaven Boulevard | Theft Of Vehicle | #202500021512 | Uptown Core |
15-Jan | 2:18 pm | Belyea Street | Theft Under $5,000 | #202500021442 | Bronte |
15-Jan | 11:17 am | Hays Boulevard | Theft Under $5,000 | #202500021250 | Uptown Core |
16-Jan | 9:16 am | Break And Enter Shop | Break And Enter Shop | #202500022123 | QEW Midtown Core |
16-Jan | 7:28 pm | Dundas Street East | Impaired Driving | #202500022693 | Iroquois Ridge North |
16-Jan | 8:12 pm | Munns Avenue | MVC - Hit & Run | #202500022729 | River Oaks |
16-Jan | 8:27 pm | Dorval Drive | Property Damage Under $5,000 | #202500022742 | Glen Abbey |
16-Jan | 7:04 am | Cross Avenue | Recovered Vehicle OTH | #202500022001 | QEW Midtown Core |
16-Jan | 12:00 am | Ringwood Road | Theft From Auto | #202500023241 | College Park |
16-Jan | 11:51 am | Wyecroft Road | Theft From Auto | #202500022273 | QEW West |
16-Jan | 12:35 pm | Queen Mary Drive | Theft Under $5,000 | #202500800240 | Old Oakville |
16-Jan | 3:53 pm | Hospital Gate | Theft Under $5,000 | #202500022487 | West Oak Trail |
17-Jan | 2:35 am | John Laird Circle | Break And Enter House | #202500022909 | Iroquois Ridge North |
17-Jan | 10:54 am | Wyatt Street | Theft From Auto | #202500023239 | Bronte |
17-Jan | 8:12 am | Parsonage Crescent | Theft Of Vehicle | #202500023065 | Glenorchy |
17-Jan | 11:16 am | Marine Drive | Theft Under $5,000 | #202500023272 | Bronte |
17-Jan | 6:35 pm | Hays Boulevard | Theft Under $5,000 | #202500800286 | Uptown Core |
18-Jan | 2:20 pm | Impaired Driving | Bronte Road | #202500024628 | West Oak Trail |
18-Jan | 4:10 pm | Stewart Street | Property Damage Under $5,000 | #202500024707 | Old Oakville |
18-Jan | 10:40 pm | Tawny Crescent | Theft Of Vehicle | #202500025294 | Bronte |
18-Jan | 2:30 am | Argus Road | Theft Of Vehicle | #202500024191 | QEW Midtown Core |
19-Jan | 3:13 pm | Slater Crescent | Break And Enter House | #202500025645 | Old Oakville |
19-Jan | 8:00 am | Stewart Street | Property Damage Under $5,000 | #202500025288 | Old Oakville |
20-Jan | 12:57 pm | Stone Glen Drive | Break And Enter House | #202500026517 | West Oak Trail |
20-Jan | 9:00 am | Hays Boulevard | MVC - Hit & Run | #202500026303 | Uptown Core |
20-Jan | 12:20 pm | Wyecroft Road | Theft From Auto | #202500026469 | QEW West |
20-Jan | 7:00 pm | Argus Road | Theft Of Vehicle | #202500027197 | QEW Midtown Core |
20-Jan | 2:36 pm | Sixth Line | Theft Under $5,000 | #202500026632 | College Park |
20-Jan | 7:21 pm | Trafalgar Road | Theft Under $5,000 | #202500026934 | Uptown Core |
21-Jan | 6:13 am | Spring Meadow Crescent | Break And Enter House | #202500027237 | West Oak Trail |
21-Jan | 8:22 am | Dundas Street West | Break And Enter Shop | #202500027334 | West Oak Trail |
21-Jan | 3:36 pm | Marlborough Court | MVC - Hit & Run | #202500027774 | College Park |
21-Jan | 12:00 pm | Oak Walk Drive | MVC - Hit & Run | #202500027583 | Uptown Core |
21-Jan | 12:47 pm | Fourth Line | MVC - PI | #202500027612 | Glen Abbey |
21-Jan | 4:35 pm | Eight Line | MVC - PI | #202500027834 | Iroquois Ridge North |
21-Jan | 7:03 pm | Golden Meadow Trail | MVC - PI | #202500027988 | Iroquois Ridge North |
21-Jan | 7:03 pm | Golden Meadow Trail | MVC - PI | #202500027988 | Iroquois Ridge South |
21-Jan | 7:00 am | Wyecroft Road | Theft From Auto | #202500028548 | QEW West |
21-Jan | 7:49 pm | Springwood Crescent | Theft Over $5,000 | #202500028032 | Glen Abbey |
21-Jan | 6:49 pm | Wyecroft Road | Theft Over $5,000 | #202500027966 | QEW West |
21-Jan | 5:18 pm | Rebecca Street | Theft Under $5,000 | #202500027872 | Old Oakville |
21-Jan | 9:43 am | Kerr Street | Theft Under $5,000 | #202500027429 | Old Oakville |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.