A small increase in crime rates were reported for the final week of 2024: Halton Regional Police responded to 41 crime incidents in Oakville, from Dec. 25 to Dec. 31, 2024. Crime numbers rose slightly by 2.44 per cent.
Last Friday, December 27 was the busiest day, with 11 reported incidents. West Oak Trail residents reported most crimes in this period (10 in total.)
In addition, 10 incidents of theft valued under $5,000 were reported.
In the past seven days, Halton Police responded to five break-ins at shops. If this rate stayed consistent, there would be 240 incidents a year. Over the last 30 days, there has been nine shop related break-ins.
Over the last six months, 85 shop related break-ins throughout Oakville were reported. In the past year, there were 138.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Dec. 25-31, 2024
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
25-Dec | 12:35 pm | Craigleith Road | Break And Enter House | #202400359872 | Iroquois Ridge North |
25-Dec | 12:05 pm | Marborough Court | MVC - Hit & Run | #202400359861 | College Park |
26-Dec | 3:30 am | Cross Avenue | Break And Enter Other | #202400360539 | QEW Midtown Core |
26-Dec | 1:00 am | Skyvalley Crescent | MVC - Hit & Run | #202400360478 | West Oak Trails |
26-Dec | 7:41 pm | Leighland Avenue | Theft From Auto | #202400360905 | College Park |
26-Dec | 10:00 pm | Rebecca Street | Theft Under $5,000 | #202400361020 | Bronte |
26-Dec | 5:43 pm | Kerr Street | Theft Under $5,000 | #202400360777 | Old Oakville |
27-Dec | 12:53 pm | Sunrise Court | Break And Enter House | #202400361462 | Bronte |
27-Dec | 6:41 pm | Morrison Heights | Break And Enter House | #202400361747 | Old Oakville |
27-Dec | 8:00 pm | Oak Walk Drive | Federal Stats - Drugs | #202400361847 | Uptown Core |
27-Dec | 4:00 pm | Bridge Road | MVC - Hit & Run | #202400361634 | Bronte |
27-Dec | 1:00 pm | Trafalgar Road | MVC - Hit & Run | #202400361510 | Uptown Core |
27-Dec | 8:46 pm | Head Street | Property Damage Under $5,000 | #202400361849 | Old Oakville |
27-Dec | 3:59 am | Sara Cline Drive | Theft Of Vehicle | #202400361187 | Glenorchy |
27-Dec | 11:23 pm | Third Line | Theft Under $5,000 | #202400361932 | Glen Abbey |
27-Dec | 10:17 pm | Rebecca Street | Theft Under $5,000 | #202400361897 | Old Oakville |
27-Dec | 3:56 am | Westoak Trails Boulevard | Theft Under $5,000 | #202400361186 | West Oak Trails |
27-Dec | 7:29 pm | Westoak Trails Boulevard | Theft Under $5,000 | #202400361802 | West Oak Trails |
28-Dec | 9:15 pm | Morrison Heights | Break And Enter House | #202400362685 | Old Oakville |
28-Dec | 10:15 pm | North Service Road | MVC - Hit & Run | #202400362721 | Glen Abbey |
28-Dec | 6:01 pm | Hixon Street | MVC - PI | #202400362524 | Bronte |
28-Dec | 11:25 am | Huron Street | Theft From Auto | #202400362236 | College Park |
28-Dec | 2:34 pm | Huron Street | Theft From Auto | #202400362379 | College Park |
28-Dec | 7:00 pm | Cross Avenue | Theft Of Vehicle | #202400353614 | QEW Midtown Core |
28-Dec | 11:33 pm | Brronte Road | Theft Of Vehicle | #202400362776 | West Oak Trails |
28-Dec | 1:01 am | White Oaks Boulevard | Theft Under $5,000 | #202400805579 | College Park |
29-Dec | 6:40 pm | Pinery Crescent | Break And Enter House | #202400363367 | Iroquois Ridge North |
29-Dec | 1:42 pm | Coral Trail | Break And Enter House | #202400363196 | Old Oakville |
29-Dec | 9:49 am | Third Line | Break And Enter Shop | #202400363049 | West Oak Trails |
29-Dec | 10:24 am | Third Line | Break And Enter Shop | #202400363066 | West Oak Trails |
29-Dec | 11:03 am | Third Line | Break And Enter Shop | #202400363104 | West Oak Trails |
29-Dec | 11:39 pm | Westoak Trails Boulevard | Break And Enter Shop | #202400363549 | West Oak Trails |
30-Dec | 9:31 am | Third Line | Break And Enter Shop | #202400363841 | West Oak Trails |
30-Dec | 2:31 pm | Cross Avenue | MVC - Hit & Run | #202400364091 | QEW Midtown Core |
30-Dec | 8:08 am | Third Line | MVC - Hit & Run | #202400363772 | QEW West |
30-Dec | 1:11 pm | Odonoghue Avenue | Property Damage Under $5,000 | #202400364007 | River Oaks |
30-Dec | 1:54 pm | Stewart Street | Theft Under $5,000 | #202400364056 | Old Oakville |
31-Dec | 2:30 am | Lakeshore Road West | Arson | #202400364522 | Bronte |
31-Dec | 2:00 pm | Hawthorne Road | MVC - Hit & Run | #202400364858 | Old Oakville |
31-Dec | 12:00 pm | Hays Boulevard | MVC - Hit & Run | #202400364774 | Uptown Core |
31-Dec | 2:50 pm | Speers Road | Theft Under $5,000 | #202400364878 | Old Oakville |
31-Dec | 8:34 am | Falling Green Drive | Theft Under $5,000 | #202400364639 | West Oak Trails |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.