Halton Regional Police responded to 43 crime incidents in Oakville, from Feb. 19-25, 2025. In total, crime numbers rose by 30.3 per cent.
Tuesday, February 25, was the busiest day, with 10 reported incidents. QEW Midtown Core residents reported most crimes in this period (10 in total).
In addition, nine incidents of Theft Under $5,000 were reported.
In the past seven days, Halton Police responded to two incidents of impaired driving. If this rate stayed consistent, there would be 96 incidents a year. Over the last 30 days, there have been 21 throughout the neighbourhood.
Over the last six months, 70 incidents of impaired driving in Oakville were reported. In the past year, there were 119.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Feb. 19-25, 2025
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
19-Feb | 1:15 pm | Chartwell Road | Theft From Auto | #202500056149 | QEW Midtown Core |
19-Feb | 9:00 pm | Maurice Drive | Theft Of Vehicle | #202500056918 | Old Oakville |
19-Feb | 9:03 pm | Small Crescent | Theft Under $5,000 | #202500056503 | Bronte |
19-Feb | 7:37 pm | Cross Avenue | Theft Under $5,000 | #202500800659 | QEW Midtown Core |
20-Feb | 7:07 pm | Glenvista Drive | Break And Enter House | #202500057464 | iroquois Ridge North |
20-Feb | 12:39 am | John McKay Boulevard | Impaired Driving | #202500056616 | Glenorchy |
20-Feb | 8:45 am | Dundas Street West | Property Damage Under $5,000 | #202500056843 | Uptown Core |
20-Feb | 3:26 am | Parkmount Boulevard | Theft Of Vehicle | #202500056982 | iroquois Ridge North |
20-Feb | 2:02 pm | Sixth Line | Theft Under $5,000 | #202500057179 | Uptown Core |
21-Feb | 4:45 pm | Liverpool Street | Break And Enter House | #202500058500 | West Oak Trails |
21-Feb | 1:22 am | Bronte Road | Impaired Driving | #202500057631 | Palermo Village Centre |
21-Feb | 4:00 pm | Allan Street | MVC - Hit & Run | #202500058295 | Old Oakville |
21-Feb | 12:00 pm | Hays Boulevard | MVC - Hit & Run | #202500058074 | Uptown Core |
21-Feb | 3:17 pm | Marine Drive | Theft Of Vehicle | #202500088219 | Bronte |
21-Feb | 7:50 am | Cross Avenue | Theft Of Vehicle | #202500058394 | QEW Midtown Core |
21-Feb | 8:00 am | Cross Avenue | Theft Of Vehicle | #202500058289 | QEW Midtown Core |
22-Feb | 10:38 am | Valley Forest Way | Break And Enter House | #202500058977 | Uptown Core |
22-Feb | 9:41 am | Wyecroft Road | Theft From Auto | #202500061185 | QEW West |
22-Feb | 10:42 am | South Service Road East | Theft Under $5,000 | #202500058983 | iroquois Ridge North |
23-Feb | 5:55 pm | Old Colony Road | Break And Enter House | #202500060225 | Glen Abbey |
23-Feb | 1:47 pm | Brays Lane | Property Damage Under $5,000 | #202500060056 | Glen Abbey |
23-Feb | 1:42 am | Hart Crescent | Recovered Vehicle Other | #202500061924 | Iroquois Ridge South |
23-Feb | 3:54 pm | Cross Avenue | Theft From Auto | #202500060138 | QEW Midtown Core |
23-Feb | 3:30 am | Saddlecreek Crescent | Theft Under $5,000 | #202500800719 | West Oak Trails |
24-Feb | 8:00 am | Rebecca Street | MVC - Hit & Run | #202500060693 | Bronte |
24-Feb | 5:00 pm | Rebecca Street | MVC - Hit & Run | #202500061269 | Bronte |
24-Feb | 9:33 am | Dundas Street West | MVC - Hit & Run | #202500060771 | Uptown Core |
24-Feb | 3:41 pm | Lakeshore Road West | Property Damage Under $5,000 | #202500061194 | Old Oakville |
24-Feb | 11:20 am | Cornwall Road | Theft From Auto | #202500060889 | QEW Midtown Core |
24-Feb | 8:00 am | Randall Street | Theft Of Vehicle | #202500060659 | Old Oakville |
24-Feb | 10:10 am | Maplehurst Avenue | Theft Of Vehicle | #202500060804 | QEW West |
24-Feb | 4:23 pm | Maplehurst Avenue | Theft Of Vehicle | #202500061230 | QEW West |
24-Feb | 3:12 pm | Cross Avenue | Theft Under $5,000 | #202500061167 | QEW Midtown Core |
25-Feb | 10:02 am | Innville Crescent | Break And Enter House | #202500062252 | Bronte |
25-Feb | 3:51 pm | Lakeshore Road West | Break And Enter House | #202500062199 | QEW Midtown Core |
25-Feb | 12:37 pm | North Service Road West | MVC - Hit & Run | #202500062017 | Glen Abbey |
25-Feb | 5:19 pm | Cornwall Road | MVC - Hit & Run | #202500062277 | QEW Midtown Core |
25-Feb | 9:50 am | Allan Street | MVC -PI | #202500061853 | Old Oakville |
25-Feb | 6:58 am | Chalmers Street | Property Damage Under $5,000 | #202500061695 | Bronte |
25-Feb | 8:00 pm | Bronte Road | Theft From Auto | #202500063154 | Bronte |
25-Feb | 1:30 pm | Victoria Street | Theft Under $5,000 | #202500800720 | Bronte |
25-Feb | 4:36 pm | Speers Road | Theft Under $5,000 | #202500062240 | QEW Midtown Core |
25-Feb | 1:54 pm | Hays Boulevard | Theft Under $5,000 | #202500062097 | Uptown Core |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.