For the first week of 2025, Halton Regional Police responded to 43 crime incidents in Oakville from Jan. 1 to Jan. 7. Crime numbers rose by a small 4.87 per cent.
Last Friday, January 3 was the busiest day, with 15 reported incidents. Old Oakville residents reported most crimes in this period (nine in total.)
In addition, eight incidents of break-ins at homes were reported.
In the past seven days, Halton Police responded to one instance of impaired driving. If this rate stayed consistent, there would be 36 incidents a year. Over the last 30 days, there have been 10 impaired driving incidents reported in the neighbourhood
Over the last six months, 60 instances of impaired driving throughout Oakville were reported. In the past year, there were 115.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Jan. 1-7, 2025
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
01-Jan | 2:34 pm | Ventura Drive | Break And Enter House | #202500000535 | Bronte |
01-Jan | 2:58 am | Munns Avenue | Impaired Driving | #202500000109 | River Oaks |
01-Jan | 2:00 am | Trafalgar Road | MVC - Hit & Run | #202500002901 | River Oaks |
01-Jan | 5:18 pm | Dundas Street East | MVC - Hit & Run | #202500000642 | Uptown Core |
01-Jan | 12:54 am | Upper Middle Road West | Property Damage Under $5,000 | #202500000039 | Glen Abbey |
01-Jan | 1:00 pm | Taunton Road | Property Damage Under $5,000 | #202500000498 | Uptown Core |
01-Jan | 10:38 am | Inglehart Station North | Theft From Auto | #202500000333 | QEW Midtown Core |
02-Jan | 12:57 am | Carlton Drive | Break And Enter House | #202500000930 | Eastlake |
02-Jan | 10:21 am | Pine Glen Road | Property Damage Under $5,000 | #202500001318 | Palermo Village Centre |
02-Jan | 11:00 pm | Admiral Drive | Theft Of Vehicle | #202500002189 | Bronte |
02-Jan | 7:49 pm | Wheat Boom Drive | Theft Of Vehicle | #202500001890 | Glenorchy |
02-Jan | 1:00 pm | Hays Boulevard | Theft Of Vehicle | #202500001622 | Uptown Core |
02-Jan | 4:14 pm | Maple Grove Drive | Theft Under $5,000 | #202500001736 | Eastlake |
03-Jan | 3:05 pm | Sawyer Road | Break And Enter House | #202500002718 | Bronte |
03-Jan | 4:34 pm | Vance Drive | Break And Enter House | #202500002799 | Bronte |
03-Jan | 2:41 pm | Maple Avenue | Break And Enter House | #202500002652 | Old Oakville |
03-Jan | 2:11 am | Chartwell Road | Break And Enter House | #202500002047 | Old Oakville |
03-Jan | 10:00 am | Rebecca Street | MVC - Hit & Run | #202500002422 | Bronte |
03-Jan | 4:00 pm | Third Line | MVC - Hit & Run | #202500002790 | QEW West |
03-Jan | 9:00 am | Dorval Drive | MVC - Hit & Run | #202500002314 | QEW West |
03-Jan | 4:50 pm | Kerr Street | MVC - PI | #202500002813 | Old Oakville |
03-Jan | 9:26 am | Laurelwood Drive | Property Damage Under $5,000 | #202500002289 | Iroquois Ridge North |
03-Jan | 7:59 pm | Leighland Avenue | Robbery | #202500002996 | College Park |
03-Jan | 6:23 pm | Glen Abbey Gate | Theft From Auto | #202500002902 | Glen Abbey |
03-Jan | 8:54 am | Speers Road | Theft From Auto | #202500002244 | Old Oakville |
03-Jan | 5:25 am | Macdonald Road | Theft From Auto | #202500002101 | Old Oakville |
03-Jan | 10:00 pm | Stone Glen Crescent | Theft Of Vehicle | #202500003377 | West Oak Trails |
03-Jan | 1:06 pm | Mary Street | Theft Under $5,000 | #202400002579 | Old Oakville |
04-Jan | 11:11 am | Woburn Crescent | Break And Enter House | #202500003579 | Bronte |
04-Jan | 11:33 pm | Cedarberry Court | Break And Enter House | #202500003582 | Eastlake |
04-Jan | 11:04 am | Hays Boulevard | MVC - PI | #202500003571 | Uptown Core |
04-Jan | 2:20 pm | North Service Road West | Property Damage Under $5,000 | #202500003759 | Glen Abbey |
04-Jan | 10:00 am | Cross Avenue | Theft From Auto | #202500007122 | QEW Midtown Core |
04-Jan | 8:59 pm | Leighland Avenue | Theft Under $5,000 | #202500004105 | College Park |
05-Jan | 2:17 pm | Allan Street | Theft From Auto | #202500004687 | Old Oakville |
05-Jan | 8:28 am | Stewart Street | Theft Of Bicycle | #202500004426 | Old Oakville |
06-Jan | 11:38 am | Bronte Road | Arson | #202500005730 | Bronte |
06-Jan | 5:00 pm | Speers Road | MVC - Hit & Run | #202500006050 | QEW West |
06-Jan | 5:14 pm | Dundas Street East | MVC - Pi | #202500006041 | Uptown Core |
06-Jan | 5:10 pm | Cornwall Road | Theft Of Vehicle | #202500006037 | QEW Midtown Core |
06-Jan | 3:43 pm | Kerr Street | Theft Under $5,000 | #202500005959 | Old Oakville |
07-Jan | 6:03 pm | North Service Road East | MVC - Hit & Run | #202500007189 | College Park |
07-Jan | 4:23 pm | Merchant's Gate | Theft Of Vehicle | #202500007109 | Glen Abbey |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.