Halton Regional Police responded to 43 crime incidents in Oakville from Jan. 8-14, 2025. Crime numbers dropped by 4.65 percent.
Last Friday, January 10 was the busiest day with 12 reported incidents. Old Oakville residents reported most crimes in this period (14 in total.)
In addition, nine vehicle thefts were reported.
Within the past seven days, Halton police responded to one instance of robbery. If this rate stayed consistent, there would be 36 incidents a year. Over the last 30 days, there have been 15 vehicle thefts reported in the neighbourhood
Over the last six months, 302 vehicle thefts throughout Oakville were reported. In the past year, there were 604.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Jan. 8-14, 2025
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
08-Jan | 7:43 am | Taylorwood Drive | Break And Enter House | #202500007580 | Iroquois Ridge North |
08-Jan | 8:14 pm | Dorval Drive | MVC - PI | #202500008292 | Glen Abbey |
08-Jan | 11:47 am | Bridge Road | Theft From Auto | #202500007826 | Bronte |
09-Jan | 1:00 pm | Dundas Street East | MVC - Hit & Run | #202500008979 | Uptown Core |
09-Jan | 5:00 pm | Hays Boulevard | MVC - Hit & Run | #202500009252 | Uptown Core |
09-Jan | 11:47 am | Bronte Road | MVC - PI | #202500008887 | Bronte |
09-Jan | 6:25 am | Dorval Drive | MVC - PI | #202500008563 | QEW Midtown Core |
09-Jan | 12:00 am | Speers Road | Theft From Auto | #202500020067 | Old Oakville |
09-Jan | 11:40 am | Kerr Street | Theft Under $5,000 | #202500008878 | Old Oakville |
10-Jan | 6:54 pm | Craigleth Road | Break And Enter House | #202500010509 | Iroquois Ridge North |
10-Jan | 6:54 pm | Craigleth Road | Break And Enter House | #202500010509 | Iroquois Ridge North |
10-Jan | 7:51 pm | Lakeshore Road West | Break And Enter House | #202500010558 | Old Oakville |
10-Jan | 12:00 pm | Oak Walk Drive | MVC - Hit & Run | #202500010138 | Uptown Core |
10-Jan | 4:18 am | John Laird Circle | Robbery | #202500009717 | Iroquois Ridge North |
10-Jan | 11:24 am | Speers Road | Theft From Auto | #202500010072 | Old Oakville |
10-Jan | 11:59 pm | North Service Road West | Theft Of Vehicle | #202500010109 | Glen Abbey |
10-Jan | 3:17 am | John Laird Circle | Theft Of Vehicle | #202500009696 | Iroquois Ridge North |
10-Jan | 1:00 pm | Cornwall Road | Theft Of Vehicle | #202500010216 | QEW Midtown Core |
10-Jan | 6:59 pm | Rebecca Street | Theft Under $5,000 | #202500010516 | Bronte |
10-Jan | 4:29 pm | Speers Road | Theft Under $5,000 | #202500010389 | QEW West |
10-Jan | 11:21 am | Trafalgar Road | Theft Under $5,000 | #202500010071 | Uptown Core |
11-Jan | 8:34 am | Elton Park Road | Break And Enter House | #202500010955 | Old Oakville |
11-Jan | 12:50 pm | Lakeshore Road East | MVC - Hit & Run | #202500011218 | Old Oakville |
11-Jan | 5:48 pm | Dunn Street | MVC - Hit & Run | #202500011486 | Old Oakville |
11-Jan | 12:02 am | Dorval Drive | Property Damage Under $5,000 | #202500010711 | QEW West |
11-Jan | 12:43 pm | Nelson Street | Theft From Auto | #202500011215 | Bronte |
11-Jan | 10:35 am | Elmwood Road | Theft From Auto | #202500011080 | Old Oakville |
11-Jan | 6:37 am | Bartos Drive | Theft From Auto | #202500010876 | Old Oakville |
11-Jan | 1:15 pm | Speers Road | Theft From Auto | #202500011243 | Old Oakville |
11-Jan | 10:00 pm | Suffolk Avenue | Theft Of Vehicle | #202500012005 | Old Oakville |
12-Jan | 2:10 am | Church Street | Offensive Weapons | #202500011865 | Old Oakville |
12-Jan | 2:13 am | Church Street | Offensive Weapons | #202500011867 | Old Oakville |
12-Jan | 4:32 am | Vyner Crescent | Theft Of Vehicle | #202500011915 | Bronte |
13-Jan | 3:56 pm | Markle Drive | Theft Under $5,000 | #202500013368 | River Oaks |
13-Jan | 11:00 am | Kerr Street | MVC - Hit & Run | #202500013114 | Old Oakville |
13-Jan | 5:27 pm | Cross Avenue | MVC - PI | #202500013438 | QEW Midtown Core |
13-Jan | 5:27 pm | Cornwall Road | MVC - PI | #202500013439 | QEW Midtown Core |
13-Jan | 10:00 pm | Bayshire Drive | Theft Of Vehicle | #202500013910 | Iroquois Ridge North |
14-Jan | 11:00 am | Ontario Street | MVC - Hit & Run | #202500020073 | Bronte |
14-Jan | 11:00 am | Postmaster Drive | MVC - Hit & Run | #202500020115 | West Oak Trail |
14-Jan | 8:41 pm | Sherin Drive | Property Damage Under $5,000 | #202500020616 | Bronte |
14-Jan | 12:00 pm | Glenvista Drive | Theft Of Vehicle | #202500020173 | Iroquois Ridge North |
14-Jan | 12:00 pm | Glenvista Drive | Theft Of Vehicle | #202500020177 | Iroquois Ridge North |
14-Jan | 5:52 pm | Colonel William Parkway | Theft Of Vehicle | #202500020464 | Palermo West |
14-Jan | 3:07 pm | Rebecca Street | Theft Under $5,000 | #202500020321 | Bronte |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.