Halton Regional Police responded to 60 crime incidents in Oakville, from Nov. 27 to Dec. 3, 2024. Crime numbers dropped slightly by 1.64 percent.
Friday, November 29 was the busiest day with 18 reported incidents. QEW West residents reported most crimes in this period (nine in total.)
In addition, 12 incidents of theft from an automobile were reported. Car thefts and small thefts continue to lead Oakville's list of reported incidents by Halton Police.
In the past seven days, Halton Police responded to eight thefts under $5,000. If this rate stayed consistent, there would be 384 incidents a year. Over the last 30 days, there have been 56 thefts valued at under $5,000.
Over the last six months, 243 thefts under $5,000 throughout Oakville were reported. In the past year, there were 435.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Nov. 27 - Dec. 3, 2024
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
27-Nov | 10:30 am | Cornwall Road | Theft Under $5,000 | #202400333735 | Eastlake |
27-Nov | 5:46 pm | Dundas Street West | MVC - PI | #202400334156 | West Oak Trails |
27-Nov | 9:20 am | Iroquis Shore Road | MVC - PI | #202400333664 | College Park |
27-Nov | 9:42 am | Taunton Road | Theft Under $5,000 | #202400333686 | Uptown Core |
27-Nov | 1:08 pm | Ironoak Way | MVC - Hit & Run | #20240033890 | Iroquois Ridge South |
27-Nov | 6:33 pm | Darlington Trail | Break And Enter House | #202400334194 | Iroquois Ridge North |
28-Nov | 3:02 am | Speers Road | Theft From Auto | #202400334463 | QEW West |
28-Nov | 11:22 pm | Pinegrove Road | Impaired Driving | #202400335329 | QEW West |
28-Nov | 8:58 am | Cross Avenue | Break And Enter House | #202400334621 | QEW Midtown Core |
28-Nov | 1:33 am | Cornwall Road | Arson | #202400334436 | Eastlake |
28-Nov | 2:31 am | Bronte Road | Impaired Driving | #202400334458 | Palermo Village Centre |
28-Nov | 12:15 pm | Hospital Gate | MVC - Hit & Run | #202400334820 | West Oak Trails |
28-Nov | 10:58 am | Kent Avenue | Theft From Auto | #202400334730 | College Park |
28-Nov | 6:55 pm | Oak Park Boulevard | Theft Under $5,000 | #202400335179 | Uptown Core |
29-Nov | 9:23 pm | Great Lakes Boulevard | MVC - PI | #202400336279 | Bronte |
29-Nov | 8:42 am | Speers Road | Break And Enter House | #202400335613 | QEW West |
29-Nov | 6:30 am | Speers Road | Break And Enter Other | #202400335656 | QEW West |
29-Nov | 8:04 pm | Shorewood Place | Break And Enter House | #202400336217 | Old Oakville |
29-Nov | 10:44 am | Lakeshore Road West | MVC - Hit & Run | #202400335717 | Old Oakville |
29-Nov | 6:55 pm | Deer Run Avenue | Property Damage Under $5,000 | #202400336162 | Eastlake |
29-Nov | 3:00 pm | Heritage Way | MVC - Hit & Run | #202400335978 | Glen Abbey |
29-Nov | 7:48 pm | Hillmount Drive | Break And Enter House | #202400336208 | West Oak Trails |
29-Nov | 2:00 pm | Third Line | MVC - Hit & Run | #202400335931 | West Oak Trails |
29-Nov | 10:01 pm | Stratford Road | Theft Of Vehicle | #202400336319 | River Oaks |
29-Nov | 5:00 pm | Longridge Crescent | MVC - Hit & Run | #202400336069 | River Oaks |
29-Nov | 5:53 pm | Dundas Street West | Break And Enter House | #202400336105 | River Oaks |
29-Nov | 6:00 pm | Dundas Street West | MVC - PI | #202400336071 | River Oaks |
29-Nov | 8:35 pm | Leighland Avenue | Theft Under $5,000 | #202400336241 | College Park |
29-Nov | 3:59 pm | Ninth Line | MVC - PI | #202400336023 | Iroquois Ridge South |
29-Nov | 7:06 am | Parkmount Boulevard | Theft From Auto | #202400335554 | Iroquois Ridge North |
29-Nov | 8:11 am | Grace Drive | Theft Of Vehicle | #202400335598 | Iroquois Ridge North |
29-Nov | 8:40 pm | Sixth Line | Theft Under $5,000 | #202400336246 | Glenorchy |
30-Nov | 10:00 am | Wyecroft Road | Theft Under $5,000 | #202400337717 | QEW West |
30-Nov | 12:52 am | Westdale Road | Theft Of Vehicle | #202400336457 | Bronte |
30-Nov | 11:39 pm | Donessle Drive | Property Damage Under $5,000 | #202400337397 | Old Oakville |
30-Nov | 8:45 am | Bronte Road | MVC - PI | #202400336673 | Palermo Village Centre |
30-Nov | 4:50 am | Greeneagle Drive | Robbery | #202400336547 | Glen Abbey |
30-Nov | 12:17 pm | North Service Road West | Break And Enter Other | #202400336849 | Iroquois Ridge South |
01-Dec | 3:03 pm | Cross Avenue | Theft Of Bicycle | #202400337906 | QEW Midtown Core |
01-Dec | 12:27 pm | Gloucester Avenue | Break And Enter House | #202400337790 | Old Oakville |
01-Dec | 8:20 am | Adirondak Trail | Theft Of Vehicle | #202400337602 | West Oak Trails |
01-Dec | 5:16 pm | Grace Drive | Break And Enter House | #202400337991 | Iroquois Ridge North |
01-Dec | 1:37 am | Meadows Marsh Crescent | Theft From Auto | #202400337459 | Joshua's Meadows |
01-Dec | 11:03 am | Hardwick Common | Theft From Auto | #202400337731 | Joshua's Meadows |
01-Dec | 11:10 am | Hardwick Common | Theft From Auto | #202400337734 | Joshua's Meadows |
01-Dec | 1:51 pm | Blackfriar Common | Theft From Auto | #202400337848 | Joshua's Meadows |
01-Dec | 3:40 pm | Biltmore Common | Theft From Auto | #202400337935 | Joshua's Meadows |
01-Dec | 4:53 pm | Cranbook Common | Theft From Auto | #202400337978 | Joshua's Meadows |
02-Dec | 8:53 pm | East Street | Theft Under $5,000 | #202400339266 | Bronte |
02-Dec | 6:45 pm | Speers Road | Theft From Auto | #202400339119 | QEW West |
02-Dec | 10:49 am | Speers Road | Property Damage Under $5,000 | #202400338646 | QEW West |
02-Dec | 11:38 pm | Speers Road | Break And Enter House | #202400339378 | QEW West |
02-Dec | 11:52 am | North Service Road West | MVC - Hit & Run | #202400338710 | Glen Abbey |
02-Dec | 10:51 am | McCraney Street East | Federal Stats - Drugs | #202400338648 | College Park |
03-Dec | 4:03 pm | South Service Road West | Theft From Auto | #202400340053 | QEW West |
03-Dec | 9:14 am | Glenmanor Drive | Theft From Auto | #202400339671 | Old Oakville |
03-Dec | 10:00 am | Cross Avenue | MVC - Hit & Run | #202400339743 | QEW Midtown Core |
03-Dec | 1:01 pm | Oakhaven Drive | Theft Under $5,000 | #202400339884 | West Oak Trails |
03-Dec | 5:31 pm | Dundas Street West | MVC - Hit & Run | #202400340127 | River Oaks |
03-Dec | 10:18 am | Leighland Avenue | MVC - PI | #202400339737 | College Park |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.