Halton Regional Police responded to 51 crime incidents in Oakville, from Nov. 13 to Nov. 19, 2024. Crime numbers dropped slightly by 3.77 per cent.
Saturday, November 16 was the busiest day, with 12 reported incidents. Bronte residents reported most crimes in this period, with 11 in total. In addition, 10 incidents of break-ins at homes were reported.
In the past seven days, Halton Police responded to two incidents of robbery. If this rate stayed consistent, there would be 96 incidents a year. Over the last 30 days, there have been 2 robberies.
Over the last six months, 46 robbery incidents throughout Oakville were reported. In the past year, there were 71.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Nov. 13-19, 2024
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
13-Nov | 7:06 pm | Gamble Road | Break And Enter House | #202400321066 | Iroquois Ridge North |
13-Nov | 6:03 pm | Hillmount Drive | Break And Enter House | #202400321020 | West Oak Trails |
13-Nov | 4:29 am | Dundas Street East | Federal Stats - Drugs | #202400320396 | Uptown Core |
13-Nov | 4:26 pm | Fourth Line | MVC - Hit & Run | #202400320940 | Bronte |
13-Nov | 3:44 pm | Dundas Street East | MVC - Hit & Run | #202400320912 | Uptown Core |
13-Nov | 8:05 am | Third Line | Property Damage Under $5,000 | #202400320512 | Glen Abbey |
13-Nov | 11:22 am | Speers Road | Property Damage Under $5,000 | #202400320677 | Old Oakville |
13-Nov | 7:13 am | Kerr Street | Theft Under $5,000 | #202400320476 | Old Oakville |
14-Nov | 8:16 pm | Chartwell Road | Break And Enter House | #202400322096 | Eastlake |
14-Nov | 1:25 am | Alfred Hughes Avenue | Break And Enter House | #202400321254 | Glenorchy |
14-Nov | 2:39 am | Seafare Drive | Theft Of Vehicle | #202400321401 | Bronte |
14-Nov | 6:18 pm | Summerhill Crescent | Theft Of Vehicle | #202400324805 | Iroquois Ridge North |
14-Nov | 9:21 pm | Duskywing Way | Theft Under $5,000 | #202400322136 | Bronte |
14-Nov | 6:18 pm | Lakeshore Road East | Theft Under $5,000 | #202400322016 | Old Oakville |
15-Nov | 9:05 am | Iroquois Shore Road | Break And Enter Shop | #202400322485 | College Park |
15-Nov | 10:07 am | North Service Road East | MVC - Hit & Run | #202400322555 | Glen Abbey |
15-Nov | 5:43 pm | Dorval Drive | MVC - Hit & Run | #202400322999 | Old Oakville |
15-Nov | 10:00 am | Kerr Street | MVC - Hit & Run | #202400322557 | Old Oakville |
15-Nov | 5:42 pm | Bridge road | MVC - PI | #202400322998 | Bronte |
15-Nov | 4:07 am | Grand Boulevard | Theft Of Vehicle | #202400322304 | Iroquois Ridge North |
15-Nov | 5:01 pm | Hays Boulevard | Theft Under $5,000 | #202400322965 | Uptown Core |
16-Nov | 10:27 am | Tawny Crescent | Attempted Murder | #202400323565 | Bronte |
16-Nov | 4:14 am | Lakeshore Road West | Break And Enter House | #202400323384 | Bronte |
16-Nov | 4:26 am | Sherin Drive | Break And Enter House | #202400323388 | Bronte |
16-Nov | 9:27 am | Ford Drive | Break And Enter House | #202400323528 | Eastlake |
16-Nov | 7:53 pm | Vineland Crescent | Break And Enter House | #202400324001 | River Oaks |
16-Nov | 7:05 pm | Castlebrook Road | Break And Enter House | #202400323966 | West Oak Trails |
16-Nov | 7:47 pm | Adironoak Trail | Break And Enter House | #202400323998 | West Oak Trails |
16-Nov | 4:30 am | Lakeshore Road West | Offensive Weapons | #202400323436 | Bronte |
16-Nov | 11:09 am | South Forster Drive | Theft From Auto | #202400323596 | Old Oakville |
16-Nov | 12:00 am | Sherin Drive | Theft Of Vehicle | #202400323402 | Bronte |
16-Nov | 7:00 pm | Robert Brown Boulevard | Theft Of Vehicle | #202400324337 | Glenorchy |
16-Nov | 6:06 pm | Presquile Drive | Theft Under $5,000 | #202400323913 | Iroquois Ridge North |
17-Nov | 10:47 pm | Speers Road | Offensive Weapons | #202400324956 | Old Oakville |
17-Nov | 11:00 pm | Greenwood Crescent | Property Damage Under $5,000 | #202400805015 | Eastlake |
18-Nov | 7:00 pm | Robinson Street | MVC - Hit & Run | #202400325808 | Old Oakville |
18-Nov | 8:36 am | Lakeshore Road West | MVC - PI | #202400325245 | Bronte |
18-Nov | 7:19 am | Joshua's Creek Drive | Property Damage Under $5,000 | #202400325188 | Iroquois Ridge North |
18-Nov | 1:00 am | Arrowhead Road | Property Damage Under $5,000 | #202400805016 | Iroquois Ridge North |
18-Nov | 8:40 pm | Leighland Avenue | Robbery | #202400325846 | College Park |
18-Nov | 10:46 am | Dundas Street West | Robbery | #202400325359 | West Oak Trails |
18-Nov | 11:26 am | Grovehill Road | Theft From Auto | #202400325380 | River Oaks |
18-Nov | 7:19 am | Joshua's Creek Drive | Theft Of Vehicle | #202400322304 | Iroquois Ridge North |
19-Nov | 12:00 pm | Kerr Street | MVC - Hit & Run | #202400326369 | Old Oakville |
19-Nov | 10:15 am | Third Line | MVC - Hit & Run | #202400326232 | QEW West |
19-Nov | 2:00 pm | Sandpiper Road | MVC - Hit & Run | #202400326458 | West Oak Trails |
19-Nov | 11:25 am | North Service Road West | Property Damage Under $5,000 | #202400805010 | Glen Abbey |
19-Nov | 8:47 am | Sloane Drive | Theft From Auto | #202400326153 | Bronte |
19-Nov | 11:14 am | Cross Avenue | Theft Under $5,000 | #202400326292 | QEW Midtown Core |
19-Nov | 6:49 pm | Trafalgar Road | Theft Under $5,000 | #202400326656 | Uptown Core |
19-Nov | 11:33 am | White Oak Boulevard | White Oaks Boulevard | #202400326308 | College Park |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.