Halton regional police responded to 42 crime incidents in Oakville between Jan. 22 and Jan. 28, 2025. Crime numbers dropped by 8.7 per cent this week
Monday, January 27 was the busiest day with 14 reported incidents. Old Oakville and QEW Midtown Core residents reported most crimes in this period (eight in total.)
In addition, six incidents of property damage valued under $5,000 were reported.
In the past seven days, Halton Police responded to one bicycle theft. If this rate stayed consistent, there would be 36 incidents a year. Over the last 30 days, there have been seven bicycle thefts in the neighbourhood
Over the last six months, 76 bicycle thefts in Oakville were reported. In the past year, there were 114.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Jan. 22-28, 2025
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
22-Jan | 6:00 pm | Upper Middle Road East | MVC - Hit & Run | #202500029836 | Iroquois Ridge North |
22-Jan | 7:14 am | Hays Boulevard | Property Damage Under $5,000 | #202500028397 | River Oaks |
22-Jan | 3:27 pm | Industry Street | Recovered Vehicle: Other Service | #202500028910 | QEW Midtown Core |
22-Jan | 11:29 am | Rebecca Street | Theft Under $5,000 | #202500028669 | Bronte |
22-Jan | 8:18 pm | Kerr Street | Theft Under $5,000 | #202500029141 | Old Oakville |
23-Jan | 1:36 pm | Lakeshore Road East | Break And Enter House | #202500029931 | Old Oakville |
23-Jan | 12:20 pm | Marine Drive | MVC - PI | #202500029841 | Bronte |
23-Jan | 9:02 pm | Cross Avenue | Property Damage Under $5,000 | #202500030318 | QEW Midtown Core |
23-Jan | 6:57 pm | Leighland Avenue | Theft From Auto | #202500030231 | College Park |
23-Jan | 8:00 am | Cross Avenue | Theft Of Vehicle | #202500030178 | QEW Midtown Core |
23-Jan | 1:58 pm | Cornwall Road | Theft Of Vehicle | #202500030279 | QEW Midtown Core |
23-Jan | 10:32 am | Barclay Drive | Theft Over $5,000 | #202500029719 | Eastlake |
23-Jan | 5:00 pm | Burloak Drive | Theft Under $5,000 | #202500030223 | Bronte |
24-Jan | 2:27 am | Great Lakes Boulevard | Impaired Driving | #202500030473 | Bronte |
24-Jan | 9:00 am | Sixth Line | MVC - Hit & Run | #202500030685 | River Oaks |
24-Jan | 10:00 am | Oak Walk Drive | MVC - Hit & Run | #202500030720 | River Oaks |
24-Jan | 2:00 pm | Hays Boulevard | MVC - Hit & Run | #202500030928 | River Oaks |
24-Jan | 12:58 pm | Chartwell Road | MVC - PI | #202500030845 | QEW Midtown Core |
24-Jan | 3:29 pm | Lakeshore Road East | Property Damage Under $5,000 | #202500030993 | Old Oakville |
24-Jan | 4:40 pm | Cross Avenue | Theft Of Bicycle | #202500031057 | QEW Midtown Core |
25-Jan | 7:41 pm | Stanfield Drive | Break And Enter House | #202500032145 | Bronte |
25-Jan | 4:02 pm | Khalsa Gate | Break And Enter House | #202500031978 | Palermo Village Centre |
25-Jan | 9:19 am | Dorval Drive | Impaired Driving | #202500031679 | Glen Abbey |
25-Jan | 8:38 am | Munns Avenue | MVC - PI | #202500031641 | River Oaks |
25-Jan | 1:40 pm | Ironoak Way | Theft From Auto | #202500031878 | Iroquois Ridge South |
25-Jan | 5:30 pm | Speers Road | Theft From Auto | #202500032850 | QEW West |
26-Jan | 8:08 pm | Speers Road | Impaired Driving | #202500033132 | QEW West |
27-Jan | 5:38 pm | William Coltson Avenue | Break And Enter House | #202500034070 | Joshua's Meadows |
27-Jan | 9:52 am | Cleaver Drive | Break And Enter Other | #202500033563 | Eastlake |
27-Jan | 4:03 am | Upper Middle Road East | Break And Enter Shop | #202500033313 | Iroquois Ridge North |
27-Jan | 4:47 am | Kerr Street | Break And Enter Shop | #202500033321 | Old Oakville |
27-Jan | 7:56 am | Redwood Square | Break And Enter Shop | #202500033431 | QEW Midtown Core |
27-Jan | 5:54 am | Queensbury Crescent | Break And Enter Shop | #202500033339 | River Oaks |
27-Jan | 8:01 pm | Iroquois Shore Road | MVC - PI | #202500034191 | College Park |
27-Jan | 7:21 pm | Church Street | MVC - PI | #202500034153 | Old Oakville |
27-Jan | 9:00 pm | Dundas Street West | Property Damage Under $5,000 | #202500034274 | Palermo Village Centre |
27-Jan | 2:57 pm | Oak Walk Drive | Property Damage Under $5,000 | #202500033924 | River Oaks |
27-Jan | 9:55 pm | Cross Avenue | Theft From Auto | #202500034251 | QEW Midtown Core |
27-Jan | 5:39 pm | Spruce Avenue | Theft Of Vehicle | #202500034071 | Bronte |
27-Jan | 5:51 pm | Galt Avenue | Theft Of Vehicle | #202500034097 | Old Oakville |
27-Jan | 1:24 pm | Lakeshore Road West | Theft Under $5,000 | #202500033825 | Old Oakville |
28-Jan | 2:00 pm | Kerr Street | Property Damage Under $5,000 | #202500034898 | Old Oakville |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.