Halton Regional Police responded to 53 crime incidents in Oakville, from Oct. 30 to Nov. 5, 2024. Crime numbers rose slightly by 5.34 percent.
Friday, November 1 and Monday, November 4 were the busiest days, with 10 reported incidents. Glenorchy residents reported most crimes in this period (eight in total.)
In addition, 8 incidents of theft under $5,000 throughout Oakville were reported.
In the past seven days, Halton Police responded to three impaired driving incidents throughout Oakville. If this rate stayed consistent, there would be 144 incidents a year.
And yet, over the last 30 days, there have been 51 incidents of impaired driving. Over the last six months, 257 incidents of impaired driving throughout Oakville were reported. In the past year, there were 451.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Oct. 30 - Nov. 5, 2024
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
30-Oct | 1:07 am | Iroquois Shore Road | Break And Enter Shop | #202400306781 | Iroquois Ridge South |
30-Oct | 1:15 am | Wyecroft Road | Break And Enter Shop | #202400306865 | QEW West |
30-Oct | 11:36 am | Dorval Drive | MVC - Hit & Run | #202400307224 | Glen Abbey |
30-Oct | 3:57 pm | Bishop's Gate | MVC - PI | #202400307472 | Glen Abbey |
30-Oct | 6:10 pm | Creekshore Common | MVC - PI | #202400307616 | Glenorchy |
30-Oct | 9:48 am | Eight Line | MVC - PI | #202400307106 | Iroquois Ridge North |
30-Oct | 10:49 am | Jennings Crescent | Theft From Auto | #202400307176 | Bronte |
30-Oct | 6:30 pm | Hospital Gate | Theft From Auto | #202400307631 | West Oak Trails |
30-Oct | 4:30 pm | Sixth Line | Theft Of Vehicle | #202400307693 | College Park |
31-Oct | 7:50 am | Esplanade | Break And Enter House | #202400308016 | Old Oakville |
31-Oct | 6:17 am | Dundas Street West | Property Damage Under $5,000 | #202400307940 | River Oaks |
31-Oct | 9:00 pm | Pilgrim's Way | Theft Of Vehicle | #202400308962 | Glen Abbey |
31-Oct | 8:00 pm | Hines Drive | Theft Of Vehicle | #202400309028 | Glenorchy |
31-Oct | 9:01 pm | Post Road | Theft Of Vehicle | Theft Of Bicycle | Glenorchy |
01-Nov | 8:53 am | Maplehurst Avenue | MVC - PI | #202400309090 | Bronte |
01-Nov | 12:00 am | Fourth Line | Theft From Auto | #202400311201 | Bronte |
01-Nov | 12:40 pm | Kerr Street | Theft From Auto | #202400301579 | Old Oakville |
01-Nov | 5:25 pm | Cornwall Road | Theft Of Bicycle | #202400309530 | Old Oakville |
01-Nov | 2:21 pm | Dorval Drive | Theft Of Vehicle | #202400309337 | Glen Abbey |
01-Nov | 4:46 pm | Charles Biggar Drive | Theft Over $5,000 | #202400309491 | Glenorchy |
01-Nov | 2:49 pm | Grovewood Common | Theft Under $5,000 | #202400309354 | Glenorchy |
01-Nov | 4:09 pm | Trafalgar Road | Theft Under $5,000 | #202400309448 | Old Oakville |
01-Nov | 5:21 pm | Cornwall Road | Theft Under $5,000 | #202400309524 | QEW Midtown Core |
01-Nov | 2:27 pm | The Greenery | Theft Under $5,000 | #202400309339 | River Oaks |
01-Nov | 3:20 pm | Hays Boulevard | Theft Under $5,000 | #202400309384 | Uptown Core |
02-Nov | 10:05 pm | Shelburne Place | Break And Enter House | #202400310733 | Bronte |
02-Nov | 7:55 pm | Dundas Street West | MVC - PI | #202400310625 | River Oaks |
02-Nov | 11:51 pm | Switchgrass Street | Robbery | #202400310803 | Glenorchy |
02-Nov | 12:22 pm | Speers Road | Theft From Auto | #202400310239 | Old Oakville |
02-Nov | 12:00 pm | Eight Line | Theft Over $5,000 | #202400312225 | Iroquois Ridge South |
03-Nov | 10:12 pm | Oak Walk Drive | Federal Stats - Drugs | #202400311700 | Uptown Core |
03-Nov | 10:00 am | Prividence Road | Theft From Auto | #202400311274 | River Oaks |
04-Nov | 7:49 pm | Chartwell Road | Break And Enter House | #202400312597 | Old Oakville |
04-Nov | 9:42 am | North Service Road East | Break And Enter Other | #202400312041 | Iroquois Ridge South |
04-Nov | 4:39 pm | Rebecca Street | Impaired Driving | #202400312449 | Bronte |
04-Nov | 4:39 pm | Rebecca Street | Impaired Driving | #202400312449 | QEW West |
04-Nov | 3:36 pm | Westoak Trails Boulevard | Impaired Driving | #202400312342 | West Oak Trails |
04-Nov | 10:00 am | Lakeshore Road West | MVC - Hit & Run | #202400312065 | Bronte |
04-Nov | 1:00 pm | Speers Road | MVC - Hit & Run | #202400312255 | QEW West |
04-Nov | 6:38 am | Dundas Street East | MVC - Pi | #202400312536 | Iroquois Ridge North |
04-Nov | 9:29 am | Prince Charles Drive | Theft From Auto | #202400312030 | Old Oakville |
04-Nov | 7:28 am | Marine Drive | Theft Of Vehicle | #202400311940 | Bronte |
04-Nov | 12:20 pm | Randall Street | Theft Under $5,000 | #202400312198 | Old Oakville |
05-Nov | 2:30 am | Innville Crescent | Break And Enter House | #202400312798 | Bronte |
05-Nov | 4:44 pm | Wyecroft Road | MVC - Hit & Run | #202400313489 | QEW West |
05-Nov | 8:57 am | Grange Road | MVC - PI | #202400313000 | Iroquois Ridge South |
05-Nov | 3:51 pm | Allan Street | MVC - PI | #202400313414 | QEW Midtown Core |
05-Nov | 5:37 pm | Sunflower Drive | Offensive Weapons | #202400313533 | Glenorchy |
05-Nov | 11:44 am | Portree Crescent | Robbery | #202400313170 | College Park |
05-Nov | 5:32 am | Oakdale Drive | Theft From Auto | #202400312839 | College Park |
05-Nov | 3:45 pm | Bronte Road | Theft Over $5,000 | #202400313425 | Bronte |
05-Nov | 3:56 pm | Sixth Line | Theft Under $5,000 | #202400313418 | Glenorchy |
05-Nov | 4:47 pm | Bohemia Crescent | Theft Under $5,000 | #202400313496 | QEW Midtown Core |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.