Halton Regional Police responded to 43 crime incidents in Oakville from Sep. 18-24, 2024. Crime numbers grew by 22.85 per cent from the week before.
Wednesday, September 18th was the busiest day, with 10 reported incidents. College Park residents reported most crimes in this period (eight in total.)
In addition, seven incidents of vehicle theft as well as seven incidents of hit & run via motor vehicles throughout the neighbourhood were reported.
Over the past seven days, Halton Police responded to four incidents of property damage valued under $5,000 in Oakville. If this rate stayed consistent, there would be 192 incidents a year. Over the last 30 days, there have been 37 cases of property damage valued under $5,000.
Over the last six months, 157 instances of property damage valued under $5,000 in Oakville were reported. In the past year, there were 250.
Due to ongoing investigations and ensuring the well-being of victims, Halton Regional Police Service does not post all crimes on the Crime Map.
Oakville News Crime Statistics: Sept. 18-24
Date | Time | Address | Description | Case No. | Neighbourhood |
---|---|---|---|---|---|
18-Sep | 8:06 pm | Ontario Street | Impaired Driving | #202400267356 | Bronte |
18-Sep | 3:59 am | Morrison Road | Theft Of Vehicle | #202400266596 | Eastlake |
18-Sep | 3:18 pm | Pilgrims Way | Recovered Vehicle OTH | #202400267110 | Glen Abbey |
18-Sep | 5:43 pm | North Service Road West | MVC - Hit & Run | #202400267232 | Glen Abbey |
18-Sep | 5:20 pm | Merchants Gate | Break And Enter House | #202400267216 | Glen Abbey |
18-Sep | 7:33 pm | Ravine Gate | Break And Enter House | #202400267329 | Glen Abbey |
18-Sep | 5:31 pm | Dundas Street West | Impaired Driving | #202400267223 | West Oak Trails |
18-Sep | 11:20 am | Dorval Drive | Property Damage Under $5,000 | #202400266892 | College Park |
18-Sep | 5:31 pm | Marlborough Court | Theft Under $5,000 | #202400267221 | College Park |
18-Sep | 2:19 am | Mosley Gate | Theft Of Vehicle | #202400266708 | Glenorchy |
19-Sep | 11:59 am | Lakeshore Road West | MVC - PI | #202400267912 | Bronte |
19-Sep | 6:08 pm | Bronte Road | Theft Of Bicycle | #202400268234 | Bronte |
19-Sep | 11:47 am | Fourth Line | Impaired Driving | #202400267895 | QEW West |
19-Sep | 10:33 pm | Lakeshore Road East | MVC - PI | #202400268452 | Old Oakville |
19-Sep | 11:30 pm | Outlook Trail | Theft Of Vehicle | #202400268707 | Glen Abbey |
19-Sep | 1:56 pm | Trafalgar Road | Theft From Auto | #202400268012 | Uptown Core |
20-Sep | 6:11 am | Speers Road | Break And Enter Shop | #202400268621 | QEW West |
20-Sep | 8:07 pm | Lakeshore Road West | Theft Under $5,000 | #202400269300 | Old Oakville |
20-Sep | 5:34 pm | Reynolds Street | Theft Of Vehicle | #202400269202 | Old Oakville |
20-Sep | 11:55 am | North Service Road West | MVC - Hit & Run | #202400268869 | Glen Abbey |
20-Sep | 10:20 pm | Kaitting Trail | Property Damage Under $5,000 | #202400269375 | Glenorchy |
21-Sep | 2:36 am | Kerr Street | Theft Under $5,000 | #202400269500 | Old Oakville |
21-Sep | 11:40 am | Cornwall Road | MVC - PI | #202400269770 | QEW Midtown Core |
21-Sep | 10:27 pm | Trafalgar Road | MVC - Hit & Run | #202400270318 | College Park |
21-Sep | 2:15 pm | Hays Boulevard | MVC - Hit & Run | #202400269910 | Uptown Core |
22-Sep | 7:09 pm | Bronte Road | Theft Under | #202400271043 | QEW West |
22-Sep | 10:49 am | North Service Road West | MVC - Hit & Run | #202400270667 | College Park |
22-Sep | 11:21 pm | Sprucedale Drive | Theft Of Vehicle | #202400271194 | River Oaks |
22-Sep | 10:36 pm | Marlborough Court | Theft Of Vehicle | #202400271351 | College Park |
23-Sep | 8:43 am | Reynolds Street | Break And Enter Other | #202400271446 | Old Oakville |
23-Sep | 5:11 pm | Cross Avenue | Theft Of Bicycle | #202400271856 | QEW Midtown Core |
23-Sep | 9:16 am | Merchants Gate | Break And Enter House | #202400271478 | Glen Abbey |
23-Sep | 11:00 am | Dundas Street West | MVC - Hit & Run | #202400271609 | River Oaks |
23-Sep | 12:27 am | Marlborough Court | Property Damage Under $5,000 | #202400271226 | College Park |
23-Sep | 10:15 pm | Trafalgar Road | Theft Of Bicycle | #202400272103 | College Park |
23-Sep | 12:57 am | Ernest Applebee Boulevard | Impaired Driving | #202400271235 | Glenorchy |
24-Sep | 4:12 pm | Rebecca Street | Theft Of Bicycle | #202400272719 | Bronte |
24-Sep | 4:13 am | Speers Road | Theft From Auto | #202400272448 | QEW West |
24-Sep | 2:34 pm | South Service Road East | Theft Under $5,000 | #202400272653 | QEW Midtown Core |
24-Sep | 8:04 pm | Argus Road | MVC - PI | #202400272858 | QEW Midtown Core |
24-Sep | 2:50 am | Littondale Lane | Theft Of Vehicle | #202400272220 | Palermo West |
24-Sep | 10:41 am | Marlborough Court | Property Damage Under $5,000 | #202400272467 | College Park |
24-Sep | 10:00 am | Dundas Street East | MVC - Hit & Run | #202400272451 | Uptown Core |
Halton Regional Police does not provide specific addresses.
If you are in danger or are witnessing a crime, dial 911. To report or provide information on a crime, contact Halton Regional Police Services, non-emergency number (905) 825-4747.
If you have information about one or more of these incidents and have not already spoken with the police, please call them and use the case number as an identifier.
You can also submit tips anonymously to Crime Stoppers. "See something? Hear something? Know something? Contact Crime Stoppers" at 1-800-222-8477 (TIPS) or through the web at www.haltoncrimestoppers.ca.
Source: HRPS Crime Map.